
Australia Immigration SkillSelect Invitation Round Update
Invitation rounds for Australia Immigration under Skilled Independent visa (subclass 189) and Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored visas are run once a month.
11 June 2020 Result
The Department of Home Affairs issued 200 invitations on 11 June 2020 which was the last invitation round for 2019-20 cycle. 170 invitations were issued under Skilled Independent visa (subclass 189) and 30 invitations were issued under Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored.
Visa subclass | Invitations Sent | Cut Off Score |
Skilled Independent visa (subclass 189) | 170 | 85 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 30 | 70 |
The invited candidates will have 60 days to submit their application for Australia Immigration.
Point scores and the dates of effect cut off for the pro rata occupations in the 11 June 2020 invitation round
Due to high levels of demand, and in keeping with previous years, the below occupation groups will be subject to pro rata arrangements to ensure availability of invitations across the program year:
Sub Class | Occupation ID | Description | Minimum points score | Latest date of effect month |
---|---|---|---|---|
189/491 | 2211 | Accountants | N/A | N/A |
189/491 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | N/A | N/A |
189/491 | 2334 | Electronics Engineer | N/A | N/A |
189/491 | 2335 | Industrial, Mechanical and Production Engineers | N/A | N/A |
189 | 2339 | Other Engineering Professionals | 95 | 03/2020 |
491 | 2339 | Other Engineering Professionals | 95 | 12/2019 |
189/491 | 2611 | ICT Business and System Analysts | N/A | N/A |
189/491 | 2613 | Software and Applications Programmers | N/A | N/A |
189/491 | 2631 | Computer Network Professionals | N/A | N/A |
Invitations issued during 2019-20 program year
Visa subclass | SC 189 | Family SC 491 | Family SC 489 | Total |
Jul | 1000 | N/A | 100 | 1100 |
Aug | 100 | N/A | 100 | 200 |
Sep | 100 | N/A | 100 | 200 |
Oct | 1500 | N/A | – | 1500 |
Nov | 250 | N/A | – | 250 |
Dec | 250 | 200 | N/A | 450 |
Jan | 1000 | 300 | N/A | 1300 |
Feb | 1000 | 500 | N/A | |
Mar | 1750 | 300 | N/A | 2050 |
Apr | 50 | 50 | N/A | 100 |
May | 550 | 100 | N/A | 650 |
Jun | 170 | 30 | N/A | 200 |
Total | 7720 | 1480 | 300 | 9500 |
Note: The above figures do not include invitations issued for State and Territory Government nominated visa sub-classes 190 & 491 (State and Regional Nomination) as State and Territory Governments nominate applicants throughout the year as per their own criteria.
Source: Department of Home Affairs