
Australia Immigration SkillSelect Invitation Round Update
Invitation rounds for Australia Immigration under Skilled Independent visa (subclass 189) and Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored visas are run once a month.
13 March 2020 Result
The Department of Home Affairs issued 2050 invitations on 13 March 2020. 1750 invitations were issued under Skilled Independent visa (subclass 189) and 300 invitations were issued under Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored.
Visa subclass | Invitations Sent | Cut Off Score |
Skilled Independent visa (subclass 189) | 1750 | 90 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 300 | 85 |
The invited candidates will have 60 days to submit their application for Australia Immigration.
Point scores and the dates of effect cut off for the pro rata occupations in the 13 March 2020 invitation round
Due to high levels of demand, and in keeping with previous years, the below occupation groups will be subject to pro rata arrangements to ensure availability of invitations across the program year:
Sub class | Occupation ID | Description | Minimum points score | Latest date of effect |
---|---|---|---|---|
189 | 2211 | Accountants | 95 | 19/06/2019 11:45pm |
189 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | 95 | 31/01/2020 07:12pm |
189 | 2334 | Electronics Engineer | 90 | 29/01/2020 04:49pm |
491 | 2334 | Electronics Engineer | 85 | 15/01/2020 1:58pm |
189 | 2335 | Industrial, Mechanical and Production Engineers | 90 | 18/11/2019 1:36pm |
189 | 2339 | Other Engineering Professionals | 90 | 08/12/2019 3:13am |
189 | 2611 | ICT Business and System Analysts | 90 | 07/01/2020 3:08pm |
189 | 2613 | Software and Applications Programmers | 90 | 29/01/2020 6:37pm |
491 | 2613 | Software and Applications Programmers | 85 | 04/02/2020 1:28pm |
189 | 2631 | Computer Network Professionals | 90 | 29/01/2020 1:19pm |
491 | 2631 | Computer Network Professionals | 90 | 12/03/2020 10:39am |
Invitations issued during 2019-20 program year
Visa subclass | SC 189 | Family SC 491 | Family SC 489 | Total |
Jul | 1000 | 100 | 1100 | |
Aug | 100 | 100 | 200 | |
Sep | 100 | 100 | 200 | |
Oct | 1500 | 1500 | ||
Nov | 250 | 250 | ||
Dec | 250 | 200 | 450 | |
Jan | 1000 | 300 | 1300 | |
Feb | 1000 | 500 | ||
Mar | 1750 | 300 | 2050 | |
Apr | ||||
May | ||||
Jun | ||||
Total | 6950 | 1300 | 300 | 8550 |
Note: The above figures do not include invitations issued for State and Territory Government nominated visa sub-classes 190 & 491 (State and Regional Nomination) as State and Territory Governments nominate applicants throughout the year as per their own criteria.
Source: Department of Home Affairs