
10 January 2020 Result:
The Department of Home Affairs issued 1300 invitations. 1000 invitations were issued under Skilled Independent visa (subclass 189) and 300 invitations were issued under Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored. This was the 7th invitation round for 2019-20 program year.
Due to increased number of invitations issued under Skilled Independent visa (subclass 189), the cut off score for this invitation round was reduced to 90.
Invitation Points cut offs:
- Skilled Independent visa (subclass 189): 90
- Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored: 90
Point scores and the dates of effect cut off for the pro rata occupations in the 10 January 2020 invitation round:
Due to high levels of demand, and in keeping with previous years, the below occupation groups will be subject to pro rata arrangements to ensure availability of invitations across the program year:
Sub Class | Occupation | Description | Cut Off | Latest date of effect |
---|---|---|---|---|
189 | 2211 | Accountants | 95 | 23/04/2019 1:56pm |
189 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | 95 | 18/10/2019 10:51am |
189 | 2334 | Electronics Engineer | 90 | 25/09/2019 6:35am |
491 | 2334 | Electronics Engineer | 95 | 3/01/2020 3:10pm |
189 | 2335 | Industrial, Mechanical and Production Engineers | 90 | 1/06/2019 4:20pm |
189 | 2339 | Other Engineering Professionals | 90 | 28/08/2019 12:31pm |
189 | 2611 | ICT Business and System Analysts | 90 | 1/09/2019 9:12am |
189 | 2613 | Software and Applications Programmers | 90 | 2/10/2019 8:32am |
491 | 2613 | Software and Applications Programmers | 90 | 11/12/2019 7:33pm |
189 | 2631 | Computer Network Professionals | 90 | 30/09/2019 4:46pm |
491 | 2631 | Computer Network Professionals | 90 | 20/11/2019 2:40pm |
Invitations issued during 2019-20 program year:
Visa subclass | SC 189 | Family SC 491 | Family SC 489 | Total |
Jul | 1000 | 100 | 1100 | |
Aug | 100 | 100 | 200 | |
Sep | 100 | 100 | 200 | |
Oct | 1500 | 1500 | ||
Nov | 250 | 250 | ||
Dec | 250 | 200 | 450 | |
Jan | 1000 | 300 | 1300 | |
Feb | ||||
Mar | ||||
Apr | ||||
May | ||||
Jun | ||||
Total | 4200 | 500 | 300 | 5000 |
Note: The above figures do not include invitations issued for State and Territory Government nominated visa sub-classes 190 & 491 (State and Regional Nomination) as State and Territory Governments nominate applicants throughout the year as per their own criteria.
Source: Department of Home Affairs
Seraj Abdulrahman
SEO Company