
11 December 2019 Result:
The Department of Home Affairs issued 450 invitations. 250 invitations were issued under Skilled Independent visa (subclass 189) and 200 invitations were issued under Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored. This was the 6th invitation round for 2019-20 program year.
Due to less number of invitations issued under Skilled Independent visa (subclass 189) and new points system introduced in November 2019, the cut off score for this invitation was high.
Invitation Points cut offs:
- Skilled Independent visa (subclass 189): 95
- Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored: 95
Point scores and the dates of effect cut off for the pro rata occupations in the 11 December 2019 invitation round:
Due to high levels of demand, and in keeping with previous years, the below occupation groups will be subject to pro rata arrangements to ensure availability of invitations across the program year:
Subclass | Occupation ID | Description | Minimum points score | Latest date of effect |
---|---|---|---|---|
189 | 2211 | Accountants | 100 | 19/11/2019 9:53pm |
189 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | 95 | 27/05/2019 4:07pm |
189 | 2334 | Electronics Engineer | 95 | 30/11/2019 1:27am |
491 | 2334 | Electronics Engineer | 100 | 4/12/2019 3:32pm |
189 | 2335 | Industrial, Mechanical and Production Engineers | 95 | 29/09/2019 4:36pm |
189 | 2339 | Other Engineering Professionals | 95 | 18/11/2019 10:50am |
189 | 2611 | ICT Business and System Analysts | 95 | 27/11/2019 3:23pm |
491 | 2611 | ICT Business and System Analysts | 95 | 18/11/2019 6:20pm |
189 | 2613 | Software and Applications Programmers | 95 | 30/11/2019 1:27am |
491 | 2613 | Software and Applications Programmers | 95 | 29/11/2019 10:10pm |
189 | 2631 | Computer Network Professionals | 95 | 29/11/2019 9:55am |
491 | 2631 | Computer Network Professionals | 95 | 2/12/2019 7:18pm |
Invitations issued during 2019-20 program year:
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 1,000 | 100 | 100 | 1,500 | 250 | 250 | – | – | – | – | – | – | 3,200 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | – | – | – | – | – | 200 | 200 | ||||||
Skilled Regional (provisional) visa (subclass 489) | 100 | 100 | 100 | N/A | N/A | – | – | – | – | – | – | – | 300 |
Total | 1,100 | 200 | 200 | 1,500 | 250 | 450 | – | – | – | – | – | – | 3,700 |
Note: The above figures do not include invitations issued for State and Territory Government nominated visa sub-classes 190 & 491 (State and Regional Nomination) as State and Territory Governments nominate applicants throughout the year as per their own criteria.
Source: Department of Home Affairs