Canada Skilled Occupation List
Are you planning to move to Canada from Qatar?
Navigating the Canadian immigration system starts with identifying your NOC (National Occupational Classification) code.
As the leading Canada immigration consultants in Qatar, Dream Harbour Global provides you with the most up-to-date Canada Skilled Occupation List to help you secure your Permanent Residency (PR).
Search the 2026 Skilled Occupation List
Use our interactive tool below to find your NOC code:
| TEER Category | NOC Code | Occupation Title | Eligibility for FSWP |
|---|---|---|---|
| 0 | 10 | Legislators | Eligible |
| 0 | 11 | Senior government managers and officials | Eligible |
| 0 | 12 | Senior managers - financial, communications and other business services | Eligible |
| 0 | 13 | Senior managers - health, education, social and community services and membership organizations | Eligible |
| 0 | 14 | Senior managers - trade, broadcasting and other services | Eligible |
| 0 | 15 | Senior managers - construction, transportation, production and utilities | Eligible |
| 0 | 10010 | Financial managers | Eligible |
| 0 | 10011 | Human resources managers | Eligible |
| 0 | 10012 | Purchasing managers | Eligible |
| 0 | 10019 | Other administrative services managers | Eligible |
| 0 | 10020 | Insurance, real estate and financial brokerage managers | Eligible |
| 0 | 10021 | Banking, credit and other investment managers | Eligible |
| 0 | 10022 | Advertising, marketing and public relations managers | Eligible |
| 0 | 10029 | Other business services managers | Eligible |
| 0 | 10030 | Telecommunication carriers managers | Eligible |
| 0 | 20010 | Engineering managers | Eligible |
| 0 | 20011 | Architecture and science managers | Eligible |
| 0 | 20012 | Computer and information systems managers | Eligible |
| 0 | 30010 | Managers in health care | Eligible |
| 0 | 40010 | Government managers - health and social policy development and program administration | Eligible |
| 0 | 40011 | Government managers - economic analysis, policy development and program administration | Eligible |
| 0 | 40012 | Government managers - education policy development and program administration | Eligible |
| 0 | 40019 | Other managers in public administration | Eligible |
| 0 | 40020 | Administrators - post-secondary education and vocational training | Eligible |
| 0 | 40021 | School principals and administrators of elementary and secondary education | Eligible |
| 0 | 40030 | Managers in social, community and correctional services | Eligible |
| 0 | 40040 | Commissioned police officers and related occupations in public protection services | Eligible |
| 0 | 40041 | Fire chiefs and senior firefighting officers | Eligible |
| 0 | 40042 | Commissioned officers of the Canadian Armed Forces | Eligible |
| 0 | 50010 | Library, archive, museum and art gallery managers | Eligible |
| 0 | 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | Eligible |
| 0 | 50012 | Recreation, sports and fitness program and service directors | Eligible |
| 0 | 60010 | Corporate sales managers | Eligible |
| 0 | 60020 | Retail and wholesale trade managers | Eligible |
| 0 | 60030 | Restaurant and food service managers | Eligible |
| 0 | 60031 | Accommodation service managers | Eligible |
| 0 | 60040 | Managers in customer and personal services | Eligible |
| 0 | 70010 | Construction managers | Eligible |
| 0 | 70011 | Home building and renovation managers | Eligible |
| 0 | 70012 | Facility operation and maintenance managers | Eligible |
| 0 | 70020 | Managers in transportation | Eligible |
| 0 | 70021 | Postal and courier services managers | Eligible |
| 0 | 80010 | Managers in natural resources production and fishing | Eligible |
| 0 | 80020 | Managers in agriculture | Eligible |
| 0 | 80021 | Managers in horticulture | Eligible |
| 0 | 80022 | Managers in aquaculture | Eligible |
| 0 | 90010 | Manufacturing managers | Eligible |
| 0 | 90011 | Utilities managers | Eligible |
| 1 | 11100 | Financial auditors and accountants | Eligible |
| 1 | 11101 | Financial and investment analysts | Eligible |
| 1 | 11102 | Financial advisors | Eligible |
| 1 | 11103 | Securities agents, investment dealers and brokers | Eligible |
| 1 | 11109 | Other financial officers | Eligible |
| 1 | 11200 | Human resources professionals | Eligible |
| 1 | 11201 | Professional occupations in business management consulting | Eligible |
| 1 | 11202 | Professional occupations in advertising, marketing and public relations | Eligible |
| 1 | 21100 | Physicists and astronomers | Eligible |
| 1 | 21101 | Chemists | Eligible |
| 1 | 21102 | Geoscientists and oceanographers | Eligible |
| 1 | 21103 | Meteorologists and climatologists | Eligible |
| 1 | 21109 | Other professional occupations in physical sciences | Eligible |
| 1 | 21110 | Biologists and related scientists | Eligible |
| 1 | 21111 | Forestry professionals | Eligible |
| 1 | 21112 | Agricultural representatives, consultants and specialists | Eligible |
| 1 | 21120 | Public and environmental health and safety professionals | Eligible |
| 1 | 21200 | Architects | Eligible |
| 1 | 21201 | Landscape architects | Eligible |
| 1 | 21202 | Urban and land use planners | Eligible |
| 1 | 21203 | Land surveyors | Eligible |
| 1 | 21210 | Mathematicians, statisticians and actuaries | Eligible |
| 1 | 21211 | Data scientists | Eligible |
| 1 | 21220 | Cybersecurity specialists | Eligible |
| 1 | 21221 | Business systems specialists | Eligible |
| 1 | 21222 | Information systems specialists | Eligible |
| 1 | 21223 | Database analysts and data administrators | Eligible |
| 1 | 21230 | Computer systems developers and programmers | Eligible |
| 1 | 21231 | Software engineers and designers | Eligible |
| 1 | 21232 | Software developers and programmers | Eligible |
| 1 | 21233 | Web designers | Eligible |
| 1 | 21234 | Web developers and programmers | Eligible |
| 1 | 21300 | Civil engineers | Eligible |
| 1 | 21301 | Mechanical engineers | Eligible |
| 1 | 21310 | Electrical and electronics engineers | Eligible |
| 1 | 21311 | Computer engineers (except software engineers and designers) | Eligible |
| 1 | 21320 | Chemical engineers | Eligible |
| 1 | 21321 | Industrial and manufacturing engineers | Eligible |
| 1 | 21322 | Metallurgical and materials engineers | Eligible |
| 1 | 21330 | Mining engineers | Eligible |
| 1 | 21331 | Geological engineers | Eligible |
| 1 | 21332 | Petroleum engineers | Eligible |
| 1 | 21390 | Aerospace engineers | Eligible |
| 1 | 21399 | Other professional engineers | Eligible |
| 1 | 31100 | Specialists in clinical and laboratory medicine | Eligible |
| 1 | 31101 | Specialists in surgery | Eligible |
| 1 | 31102 | General practitioners and family physicians | Eligible |
| 1 | 31103 | Veterinarians | Eligible |
| 1 | 31110 | Dentists | Eligible |
| 1 | 31111 | Optometrists | Eligible |
| 1 | 31112 | Audiologists and speech-language pathologists | Eligible |
| 1 | 31120 | Pharmacists | Eligible |
| 1 | 31121 | Dietitians and nutritionists | Eligible |
| 1 | 31200 | Psychologists | Eligible |
| 1 | 31201 | Chiropractors | Eligible |
| 1 | 31202 | Physiotherapists | Eligible |
| 1 | 31203 | Occupational therapists | Eligible |
| 1 | 31204 | Kinesiologists and other professional occupations in therapy and assessment | Eligible |
| 1 | 31209 | Other professional occupations in health diagnosing and treating | Eligible |
| 1 | 31300 | Nursing coordinators and supervisors | Eligible |
| 1 | 31301 | Registered nurses and registered psychiatric nurses | Eligible |
| 1 | 31302 | Nurse practitioners | Eligible |
| 1 | 31303 | Physician assistants, midwives and allied health professionals | Eligible |
| 1 | 41100 | Judges | Eligible |
| 1 | 41101 | Lawyers and Quebec notaries | Eligible |
| 1 | 41200 | University professors and lecturers | Eligible |
| 1 | 41201 | Post-secondary teaching and research assistants | Eligible |
| 1 | 41210 | College and other vocational instructors | Eligible |
| 1 | 41220 | Secondary school teachers | Eligible |
| 1 | 41221 | Elementary school and kindergarten teachers | Eligible |
| 1 | 41300 | Social workers | Eligible |
| 1 | 41301 | Therapists in counselling and related specialized therapies | Eligible |
| 1 | 41302 | Religious leaders | Eligible |
| 1 | 41310 | Police investigators and other investigative occupations | Eligible |
| 1 | 41311 | Probation and parole officers | Eligible |
| 1 | 41320 | Educational counsellors | Eligible |
| 1 | 41321 | Career development practitioners and career counsellors (except education) | Eligible |
| 1 | 41400 | Natural and applied science policy researchers, consultants and program officers | Eligible |
| 1 | 41401 | Economists and economic policy researchers and analysts | Eligible |
| 1 | 41402 | Business development officers and market researchers and analysts | Eligible |
| 1 | 41403 | Social policy researchers, consultants and program officers | Eligible |
| 1 | 41404 | Health policy researchers, consultants and program officers | Eligible |
| 1 | 41405 | Education policy researchers, consultants and program officers | Eligible |
| 1 | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | Eligible |
| 1 | 41407 | Program officers unique to government | Eligible |
| 1 | 41409 | Other professional occupations in social science | Eligible |
| 1 | 51100 | Librarians | Eligible |
| 1 | 51101 | Conservators and curators | Eligible |
| 1 | 51102 | Archivists | Eligible |
| 1 | 51110 | Editors | Eligible |
| 1 | 51111 | Authors and writers (except technical) | Eligible |
| 1 | 51112 | Technical writers | Eligible |
| 1 | 51113 | Journalists | Eligible |
| 1 | 51114 | Translators, terminologists and interpreters | Eligible |
| 1 | 51120 | Producers, directors, choreographers and related occupations | Eligible |
| 1 | 51121 | Conductors, composers and arrangers | Eligible |
| 1 | 51122 | Musicians and singers | Eligible |
| 2 | 12010 | Supervisors, general office and administrative support workers | Eligible |
| 2 | 12011 | Supervisors, finance and insurance office workers | Eligible |
| 2 | 12012 | Supervisors, library, correspondence and related information workers | Eligible |
| 2 | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | Eligible |
| 2 | 12100 | Executive assistants | Eligible |
| 2 | 12101 | Human resources and recruitment officers | Eligible |
| 2 | 12102 | Procurement and purchasing agents and officers | Eligible |
| 2 | 12103 | Conference and event planners | Eligible |
| 2 | 12104 | Employment insurance and revenue officers | Eligible |
| 2 | 12110 | Court reporters, medical transcriptionists and related occupations | Eligible |
| 2 | 12111 | Health information management occupations | Eligible |
| 2 | 12112 | Records management technicians | Eligible |
| 2 | 12113 | Statistical officers and related research support occupations | Eligible |
| 2 | 12200 | Accounting technicians and bookkeepers | Eligible |
| 2 | 12201 | Insurance adjusters and claims examiners | Eligible |
| 2 | 12202 | Insurance underwriters | Eligible |
| 2 | 12203 | Assessors, business valuators and appraisers | Eligible |
| 2 | 22100 | Chemical technologists and technicians | Eligible |
| 2 | 22101 | Geological and mineral technologists and technicians | Eligible |
| 2 | 22110 | Biological technologists and technicians | Eligible |
| 2 | 22111 | Agricultural and fish products inspectors | Eligible |
| 2 | 22112 | Forestry technologists and technicians | Eligible |
| 2 | 22113 | Conservation and fishery officers | Eligible |
| 2 | 22114 | Landscape and horticulture technicians and specialists | Eligible |
| 2 | 22210 | Architectural technologists and technicians | Eligible |
| 2 | 22211 | Industrial designers | Eligible |
| 2 | 22212 | Drafting technologists and technicians | Eligible |
| 2 | 22213 | Land survey technologists and technicians | Eligible |
| 2 | 22214 | Technical occupations in geomatics and meteorology | Eligible |
| 2 | 22220 | Computer network and web technicians | Eligible |
| 2 | 22221 | User support technicians | Eligible |
| 2 | 22222 | Information systems testing technicians | Eligible |
| 2 | 22230 | Non-destructive testers and inspectors | Eligible |
| 2 | 22231 | Engineering inspectors and regulatory officers | Eligible |
| 2 | 22232 | Occupational health and safety specialists | Eligible |
| 2 | 22233 | Construction inspectors | Eligible |
| 2 | 22300 | Civil engineering technologists and technicians | Eligible |
| 2 | 22301 | Mechanical engineering technologists and technicians | Eligible |
| 2 | 22302 | Industrial engineering and manufacturing technologists and technicians | Eligible |
| 2 | 22303 | Construction estimators | Eligible |
| 2 | 22310 | Electrical and electronics engineering technologists and technicians | Eligible |
| 2 | 22311 | Electronic service technicians (household and business equipment) | Eligible |
| 2 | 22312 | Industrial instrument technicians and mechanics | Eligible |
| 2 | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | Eligible |
| 2 | 32100 | Opticians | Eligible |
| 2 | 32101 | Licensed practical nurses | Eligible |
| 2 | 32102 | Paramedical occupations | Eligible |
| 2 | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | Eligible |
| 2 | 32104 | Animal health technologists and veterinary technicians | Eligible |
| 2 | 32109 | Other technical occupations in therapy and assessment | Eligible |
| 2 | 32110 | Denturists | Eligible |
| 2 | 32111 | Dental hygienists and dental therapists | Eligible |
| 2 | 32112 | Dental technologists and technicians | Eligible |
| 2 | 32120 | Medical laboratory technologists | Eligible |
| 2 | 32121 | Medical radiation technologists | Eligible |
| 2 | 32122 | Medical sonographers | Eligible |
| 2 | 32123 | Cardiology technologists and electrophysiological diagnostic technologists | Eligible |
| 2 | 32124 | Pharmacy technicians | Eligible |
| 2 | 32129 | Other medical technologists and technicians | Eligible |
| 2 | 32200 | Traditional Chinese medicine practitioners and acupuncturists | Eligible |
| 2 | 32201 | Massage therapists | Eligible |
| 2 | 32209 | Other practitioners of natural healing | Eligible |
| 2 | 42100 | Police officers (except commissioned) | Eligible |
| 2 | 42101 | Firefighters | Eligible |
| 2 | 42102 | Specialized members of the Canadian Armed Forces | Eligible |
| 2 | 42200 | Paralegals and related occupations | Eligible |
| 2 | 42201 | Social and community service workers | Eligible |
| 2 | 42202 | Early childhood educators and assistants | Eligible |
| 2 | 42203 | Instructors of persons with disabilities | Eligible |
| 2 | 42204 | Religion workers | Eligible |
| 2 | 52100 | Library and public archive technicians | Eligible |
| 2 | 52110 | Film and video camera operators | Eligible |
| 2 | 52111 | Graphic arts technicians | Eligible |
| 2 | 52112 | Broadcast technicians | Eligible |
| 2 | 52113 | Audio and video recording technicians | Eligible |
| 2 | 52114 | Announcers and other broadcasters | Eligible |
| 2 | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | Eligible |
| 2 | 52120 | Graphic designers and illustrators | Eligible |
| 2 | 52121 | Interior designers and interior decorators | Eligible |
| 2 | 62010 | Retail sales supervisors | Eligible |
| 2 | 62020 | Food service supervisors | Eligible |
| 2 | 62021 | Executive housekeepers | Eligible |
| 2 | 62022 | Accommodation, travel, tourism and related services supervisors | Eligible |
| 2 | 62023 | Customer and information services supervisors | Eligible |
| 2 | 62024 | Cleaning supervisors | Eligible |
| 2 | 62029 | Other services supervisors | Eligible |
| 2 | 62100 | Technical sales specialists - wholesale trade | Eligible |
| 2 | 62101 | Retail and wholesale buyers | Eligible |
| 2 | 62200 | Chefs | Eligible |
| 2 | 62201 | Funeral directors and embalmers | Eligible |
| 2 | 62202 | Jewellers, jewellery and watch repairers and related occupations | Eligible |
| 2 | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | Eligible |
| 2 | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | Eligible |
| 2 | 72012 | Contractors and supervisors, pipefitting trades | Eligible |
| 2 | 72013 | Contractors and supervisors, carpentry trades | Eligible |
| 2 | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | Eligible |
| 2 | 72020 | Contractors and supervisors, mechanic trades | Eligible |
| 2 | 72021 | Contractors and supervisors, heavy equipment operator crews | Eligible |
| 2 | 72022 | Supervisors, printing and related occupations | Eligible |
| 2 | 72023 | Supervisors, railway transport operations | Eligible |
| 2 | 72024 | Supervisors, motor transport and other ground transit operators | Eligible |
| 2 | 72025 | Supervisors, mail and message distribution occupations | Eligible |
| 2 | 72100 | Machinists and machining and tooling inspectors | Eligible |
| 2 | 72101 | Tool and die makers | Eligible |
| 2 | 72102 | Sheet metal workers | Eligible |
| 2 | 72103 | Boilermakers | Eligible |
| 2 | 72104 | Structural metal and platework fabricators and fitters | Eligible |
| 2 | 72105 | Ironworkers | Eligible |
| 2 | 72106 | Welders and related machine operators | Eligible |
| 2 | 72200 | Electricians (except industrial and power system) | Eligible |
| 2 | 72201 | Industrial electricians | Eligible |
| 2 | 72202 | Power system electricians | Eligible |
| 2 | 72203 | Electrical power line and cable workers | Eligible |
| 2 | 72204 | Telecommunications line and cable installers and repairers | Eligible |
| 2 | 72205 | Telecommunications equipment installation and cable television service technicians | Eligible |
| 2 | 72300 | Plumbers | Eligible |
| 2 | 72301 | Steamfitters, pipefitters and sprinkler system installers | Eligible |
| 2 | 72302 | Gas fitters | Eligible |
| 2 | 72310 | Carpenters | Eligible |
| 2 | 72311 | Cabinetmakers | Eligible |
| 2 | 72320 | Bricklayers | Eligible |
| 2 | 72321 | Insulators | Eligible |
| 2 | 72400 | Construction millwrights and industrial mechanics | Eligible |
| 2 | 72401 | Heavy-duty equipment mechanics | Eligible |
| 2 | 72402 | Heating, refrigeration and air conditioning mechanics | Eligible |
| 2 | 72403 | Railway carmen/women | Eligible |
| 2 | 72404 | Aircraft mechanics and aircraft inspectors | Eligible |
| 2 | 72405 | Machine fitters | Eligible |
| 2 | 72406 | Elevator constructors and mechanics | Eligible |
| 2 | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | Eligible |
| 2 | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | Eligible |
| 2 | 72420 | Oil and solid fuel heating mechanics | Eligible |
| 2 | 72421 | Appliance servicers and repairers | Eligible |
| 2 | 72422 | Electrical mechanics | Eligible |
| 2 | 72423 | Motorcycle, all-terrain vehicle and other related mechanics | Eligible |
| 2 | 72429 | Other small engine and small equipment repairers | Eligible |
| 2 | 72500 | Crane operators | Eligible |
| 2 | 72501 | Water well drillers | Eligible |
| 2 | 72600 | Air pilots, flight engineers and flying instructors | Eligible |
| 2 | 72601 | Air traffic controllers and related occupations | Eligible |
| 2 | 72602 | Deck officers, water transport | Eligible |
| 2 | 72603 | Engineer officers, water transport | Eligible |
| 2 | 72604 | Railway traffic controllers and marine traffic regulators | Eligible |
| 2 | 72999 | Other technical trades and related occupations | Eligible |
| 2 | 82010 | Supervisors, logging and forestry | Eligible |
| 2 | 82020 | Supervisors, mining and quarrying | Eligible |
| 2 | 82021 | Contractors and supervisors, oil and gas drilling and services | Eligible |
| 2 | 82030 | Agricultural service contractors and farm supervisors | Eligible |
| 2 | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | Eligible |
| 2 | 92010 | Supervisors, mineral and metal processing | Eligible |
| 2 | 92011 | Supervisors, petroleum, gas and chemical processing and utilities | Eligible |
| 2 | 92012 | Supervisors, food and beverage processing | Eligible |
| 2 | 92013 | Supervisors, plastic and rubber products manufacturing | Eligible |
| 2 | 92014 | Supervisors, forest products processing | Eligible |
| 2 | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | Eligible |
| 2 | 92020 | Supervisors, motor vehicle assembling | Eligible |
| 2 | 92021 | Supervisors, electronics and electrical products manufacturing | Eligible |
| 2 | 92022 | Supervisors, furniture and fixtures manufacturing | Eligible |
| 2 | 92023 | Supervisors, other mechanical and metal products manufacturing | Eligible |
| 2 | 92024 | Supervisors, other products manufacturing and assembly | Eligible |
| 2 | 92100 | Power engineers and power systems operators | Eligible |
| 2 | 92101 | Water and waste treatment plant operators | Eligible |
| 3 | 13100 | Administrative officers | Eligible |
| 3 | 13101 | Property administrators | Eligible |
| 3 | 13102 | Payroll administrators | Eligible |
| 3 | 13110 | Administrative assistants | Eligible |
| 3 | 13111 | Legal administrative assistants | Eligible |
| 3 | 13112 | Medical administrative assistants | Eligible |
| 3 | 13200 | Customs, ship and other brokers | Eligible |
| 3 | 13201 | Production and transportation logistics coordinators | Eligible |
| 3 | 33100 | Dental assistants and dental laboratory assistants | Eligible |
| 3 | 33101 | Medical laboratory assistants and related technical occupations | Eligible |
| 3 | 33102 | Nurse aides, orderlies and patient service associates | Eligible |
| 3 | 33103 | Pharmacy technical assistants and pharmacy assistants | Eligible |
| 3 | 33109 | Other assisting occupations in support of health services | Eligible |
| 3 | 43100 | Elementary and secondary school teacher assistants | Eligible |
| 3 | 43109 | Other instructors | Eligible |
| 3 | 43200 | Sheriffs and bailiffs | Eligible |
| 3 | 43201 | Correctional service officers | Eligible |
| 3 | 43202 | By-law enforcement and other regulatory officers | Eligible |
| 3 | 43203 | Border services, customs, and immigration officers | Eligible |
| 3 | 43204 | Operations members of the Canadian Armed Forces | Eligible |
| 3 | 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries | Eligible |
| 3 | 53110 | Photographers | Eligible |
| 3 | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | Eligible |
| 3 | 53120 | Dancers | Eligible |
| 3 | 53121 | Actors, comedians and circus performers | Eligible |
| 3 | 53122 | Painters, sculptors and other visual artists | Eligible |
| 3 | 53123 | Theatre, fashion, exhibit and other creative designers | Eligible |
| 3 | 53124 | Artisans and craftspersons | Eligible |
| 3 | 53125 | Patternmakers - textile, leather and fur products | Eligible |
| 3 | 53200 | Athletes | Eligible |
| 3 | 53201 | Coaches | Eligible |
| 3 | 53202 | Sports officials and referees | Eligible |
| 3 | 63100 | Insurance agents and brokers | Eligible |
| 3 | 63101 | Real estate agents and salespersons | Eligible |
| 3 | 63102 | Financial sales representatives | Eligible |
| 3 | 63200 | Cooks | Eligible |
| 3 | 63201 | Butchers - retail and wholesale | Eligible |
| 3 | 63202 | Bakers | Eligible |
| 3 | 63210 | Hairstylists and barbers | Eligible |
| 3 | 63211 | Estheticians, electrologists and related occupations | Eligible |
| 3 | 63220 | Shoe repairers and shoemakers | Eligible |
| 3 | 63221 | Upholsterers | Eligible |
| 3 | 73100 | Concrete finishers | Eligible |
| 3 | 73101 | Tilesetters | Eligible |
| 3 | 73102 | Plasterers, drywall installers and finishers and lathers | Eligible |
| 3 | 73110 | Roofers and shinglers | Eligible |
| 3 | 73111 | Glaziers | Eligible |
| 3 | 73112 | Painters and decorators (except interior decorators) | Eligible |
| 3 | 73113 | Floor covering installers | Eligible |
| 3 | 73200 | Residential and commercial installers and servicers | Eligible |
| 3 | 73201 | General building maintenance workers and building superintendents | Eligible |
| 3 | 73202 | Pest controllers and fumigators | Eligible |
| 3 | 73209 | Other repairers and servicers | Eligible |
| 3 | 73300 | Transport truck drivers | Eligible |
| 3 | 73301 | Bus drivers, subway operators and other transit operators | Eligible |
| 3 | 73310 | Railway and yard locomotive engineers | Eligible |
| 3 | 73311 | Railway conductors and brakemen/women | Eligible |
| 3 | 73400 | Heavy equipment operators | Eligible |
| 3 | 73401 | Printing press operators | Eligible |
| 3 | 73402 | Drillers and blasters - surface mining, quarrying and construction | Eligible |
| 3 | 83100 | Underground production and development miners | Eligible |
| 3 | 83101 | Oil and gas well drillers, servicers, testers and related workers | Eligible |
| 3 | 83110 | Logging machinery operators | Eligible |
| 3 | 83120 | Fishing masters and officers | Eligible |
| 3 | 83121 | Fishermen/women | Eligible |
| 3 | 93100 | Central control and process operators, mineral and metal processing | Eligible |
| 3 | 93101 | Central control and process operators, petroleum, gas and chemical processing | Eligible |
| 3 | 93102 | Pulping, papermaking and coating control operators | Eligible |
| 3 | 93200 | Aircraft assemblers and aircraft assembly inspectors | Eligible |
| 4 | 14100 | General office support workers | Not Eligible |
| 4 | 14101 | Receptionists | Not Eligible |
| 4 | 14102 | Personnel clerks | Not Eligible |
| 4 | 14103 | Court clerks and related court services occupations | Not Eligible |
| 4 | 14110 | Survey interviewers and statistical clerks | Not Eligible |
| 4 | 14111 | Data entry clerks | Not Eligible |
| 4 | 14112 | Desktop publishing operators and related occupations | Not Eligible |
| 4 | 14200 | Accounting and related clerks | Not Eligible |
| 4 | 14201 | Banking, insurance and other financial clerks | Not Eligible |
| 4 | 14202 | Collection clerks | Not Eligible |
| 4 | 14300 | Library assistants and clerks | Not Eligible |
| 4 | 14301 | Correspondence, publication and regulatory clerks | Not Eligible |
| 4 | 14400 | Shippers and receivers | Not Eligible |
| 4 | 14401 | Storekeepers and partspersons | Not Eligible |
| 4 | 14402 | Production logistics workers | Not Eligible |
| 4 | 14403 | Purchasing and inventory control workers | Not Eligible |
| 4 | 14404 | Dispatchers | Not Eligible |
| 4 | 14405 | Transportation route and crew schedulers | Not Eligible |
| 4 | 44100 | Home child care providers | Not Eligible |
| 4 | 44101 | Home support workers, caregivers and related occupations | Not Eligible |
| 4 | 44200 | Primary combat members of the Canadian Armed Forces | Not Eligible |
| 4 | 54100 | Program leaders and instructors in recreation, sport and fitness | Not Eligible |
| 4 | 64100 | Retail salespersons and visual merchandisers | Not Eligible |
| 4 | 64101 | Sales and account representatives - wholesale trade (non-technical) | Not Eligible |
| 4 | 64200 | Tailors, dressmakers, furriers and milliners | Not Eligible |
| 4 | 64201 | Image, social and other personal consultants | Not Eligible |
| 4 | 64300 | Maîtres d'hôtel and hosts/hostesses | Not Eligible |
| 4 | 64301 | Bartenders | Not Eligible |
| 4 | 64310 | Travel counsellors | Not Eligible |
| 4 | 64311 | Pursers and flight attendants | Not Eligible |
| 4 | 64312 | Airline ticket and service agents | Not Eligible |
| 4 | 64313 | Ground and water transport ticket agents, cargo service representatives and related clerks | Not Eligible |
| 4 | 64314 | Hotel front desk clerks | Not Eligible |
| 4 | 64320 | Tour and travel guides | Not Eligible |
| 4 | 64321 | Casino workers | Not Eligible |
| 4 | 64322 | Outdoor sport and recreational guides | Not Eligible |
| 4 | 64400 | Customer services representatives - financial institutions | Not Eligible |
| 4 | 64401 | Postal services representatives | Not Eligible |
| 4 | 64409 | Other customer and information services representatives | Not Eligible |
| 4 | 64410 | Security guards and related security service occupations | Not Eligible |
| 4 | 74100 | Mail and parcel sorters and related occupations | Not Eligible |
| 4 | 74101 | Letter carriers | Not Eligible |
| 4 | 74102 | Couriers and messengers | Not Eligible |
| 4 | 74200 | Railway yard and track maintenance workers | Not Eligible |
| 4 | 74201 | Water transport deck and engine room crew | Not Eligible |
| 4 | 74202 | Air transport ramp attendants | Not Eligible |
| 4 | 74203 | Automotive and heavy truck and equipment parts installers and servicers | Not Eligible |
| 4 | 74204 | Utility maintenance workers | Not Eligible |
| 4 | 74205 | Public works maintenance equipment operators and related workers | Not Eligible |
| 4 | 84100 | Underground mine service and support workers | Not Eligible |
| 4 | 84101 | Oil and gas well drilling and related workers and services operators | Not Eligible |
| 4 | 84110 | Chain saw and skidder operators | Not Eligible |
| 4 | 84111 | Silviculture and forestry workers | Not Eligible |
| 4 | 84120 | Specialized livestock workers and farm machinery operators | Not Eligible |
| 4 | 84121 | Fishing vessel deckhands | Not Eligible |
| 4 | 94100 | Machine operators, mineral and metal processing | Not Eligible |
| 4 | 94101 | Foundry workers | Not Eligible |
| 4 | 94102 | Glass forming and finishing machine operators and glass cutters | Not Eligible |
| 4 | 94103 | Concrete, clay and stone forming operators | Not Eligible |
| 4 | 94104 | Inspectors and testers, mineral and metal processing | Not Eligible |
| 4 | 94105 | Metalworking and forging machine operators | Not Eligible |
| 4 | 94106 | Machining tool operators | Not Eligible |
| 4 | 94107 | Machine operators of other metal products | Not Eligible |
| 4 | 94110 | Chemical plant machine operators | Not Eligible |
| 4 | 94111 | Plastics processing machine operators | Not Eligible |
| 4 | 94112 | Rubber processing machine operators and related workers | Not Eligible |
| 4 | 94120 | Sawmill machine operators | Not Eligible |
| 4 | 94121 | Pulp mill, papermaking and finishing machine operators | Not Eligible |
| 4 | 94122 | Paper converting machine operators | Not Eligible |
| 4 | 94123 | Lumber graders and other wood processing inspectors and graders | Not Eligible |
| 4 | 94124 | Woodworking machine operators | Not Eligible |
| 4 | 94129 | Other wood processing machine operators | Not Eligible |
| 4 | 94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers | Not Eligible |
| 4 | 94131 | Weavers, knitters and other fabric making occupations | Not Eligible |
| 4 | 94132 | Industrial sewing machine operators | Not Eligible |
| 4 | 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | Not Eligible |
| 4 | 94140 | Process control and machine operators, food and beverage processing | Not Eligible |
| 4 | 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | Not Eligible |
| 4 | 94142 | Fish and seafood plant workers | Not Eligible |
| 4 | 94143 | Testers and graders, food and beverage processing | Not Eligible |
| 4 | 94150 | Plateless printing equipment operators | Not Eligible |
| 4 | 94151 | Camera, platemaking and other prepress occupations | Not Eligible |
| 4 | 94152 | Binding and finishing machine operators | Not Eligible |
| 4 | 94153 | Photographic and film processors | Not Eligible |
| 4 | 94200 | Motor vehicle assemblers, inspectors and testers | Not Eligible |
| 4 | 94201 | Electronics assemblers, fabricators, inspectors and testers | Not Eligible |
