Why Keeping Your File Ready Is Crucial: Lessons from the Northern Territory Nomination Program 2025
Australian state nomination programs often open with little or no notice — and when they do, opportunities can disappear within hours.
A clear example was the Northern Territory State Nomination Program 2025, which opened for direct applications on 24 November 2025. The program opened with:
No invitation requirement
A minimum 65 points
Cometent English (6.0 bands in each module in IELTS)
A large number of eligible occupations
However, due to extremely high demand, many occupations closed immediately after opening, leaving only applicants with completed files able to apply.
Northern Territory 2025: A Rare and Time-Sensitive Opportunity
The 2025 NT nomination program was significant because:
Applications were accepted directly
No SkillSelect invitation was required
Occupations ranged from skill level 1 to 5
Quotas filled very quickly
For many applicants, this opportunity came after many years of waiting — and only those who were fully prepared could take advantage of it.
Prepared Applicants Acted Immediately
Because their documentation was ready in advance, Dream Harbour Global successfully submitted 50+ Northern Territory state nomination applications for eligible clients.
All successful applicants had already completed:
A positive skills assessment
A valid English language test (IELTS / PTE / OET)
This allowed applications to be lodged immediately when the program opened, without delay.
If you are interested in Australian immigration, Dream Harbour Global can help. We are a reputed immigration consultancy in Qatar, trusted by clients and backed by excellent positive reviews.
Occupations That Opened Under Northern Territory Nomination 2025
(As per official NT Skilled Occupation Priority List on 24 November 2025)
Below are selected examples of occupations that were opened, along with their ANZSCO codes, exactly as listed by Northern Territory in 2025.
| ANZSCO code | Occupation |
| 133111 | Construction Project Manager |
| 134111 | Child Care Centre Manager |
| 135112 | ICT Project Manager |
| 139999 | Specialist Managers nec |
| 149212 | Customer Service Manager |
| 223311 | Training and Development Professional |
| 231213 | Ship’s Master |
| 232112 | Landscape Architect |
| 232212 | Surveyor |
| 233211 | Civil Engineer |
| 233311 | Electrical Engineer |
| 233512 | Mechanical Engineer |
| 241111 | Early Childhood (Pre-primary School) Teacher |
| 252712 | Speech Pathologist / Speech Language Therapist |
| 254499 | Registered Nurses nec |
| 261111 | ICT Business Analyst |
| 262113 | Systems Administrator |
| 263111 | Computer Network and Systems Engineer |
| 272311 | Clinical Psychologist |
| 312111 | Architectural Draftsperson |
| 312116 | Surveying or Spatial Science Technician |
| 321111 | Automotive Electrician |
| 321211 | Motor Mechanic (General) |
| 321212 | Diesel Motor Mechanic |
| 321213 | Motorcycle Mechanic |
| 321214 | Small Engine Mechanic |
| 322311 | Metal Fabricator |
| 323211 | Fitter (General) |
| 331212 | Carpenter |
| 333111 | Glazier |
| 334116 | Plumber (General) |
| 341111 | Electrician (General) |
| 341112 | Electrician (Special Class) |
| 342111 | Airconditioning and Refrigeration Mechanic |
| 351311 | Chef |
| 351411 | Cook |
| 391111 | Hairdresser |
| 399999 | Technicians and Trades Workers nec |
| 421111 | Child Care Worker |
| 423111 | Aged or Disabled Carer |
| 431111 | Bar Attendant |
| 431511 | Waiter |
| 442217 | Security Officer |
| 511112 | Program or Project Administrator |
| 531111 | General Clerk |
| 612112 | Property Manager |
| 712111 | Crane, Hoist or Lift Operator |
| 721215 | Grader Operator |
| 733111 | Truck Driver (General) |
| 132211 | Finance Manager |
| 132311 | Human Resource Manager |
| 132411 | Policy and Planning Manager |
| 133211 | Engineering Manager |
| 133512 | Production Manager (Manufacturing) |
| 133611 | Supply and Distribution Manager |
| 134299 | Health and Welfare Services Managers nec |
| 141111 | Cafe or Restaurant Manager |
| 141311 | Hotel or Motel Manager |
| 142111 | Retail Manager (General) |
| 149311 | Conference and Event Organiser |
| 221112 | Management Accountant |
| 221213 | External Auditor |
| 223111 | Human Resource Adviser |
| 223112 | Recruitment Consultant |
| 224114 | Data Analyst |
| 224412 | Policy Analyst |
| 224999 | Information and Organisation Professionals nec |
| 225113 | Marketing Specialist |
| 225311 | Public Relations Professional |
| 231212 | Ship’s Engineer |
| 233513 | Production or Plant Engineer |
| 233911 | Aeronautical Engineer |
| 233913 | Biomedical Engineer |
| 234314 | Park Ranger |
| 234411 | Geologist |
| 234611 | Medical Laboratory Scientist |
| 241213 | Primary School Teacher |
| 241411 | Secondary School Teacher |
| 251111 | Dietitian |
| 251211 | Medical Diagnostic Radiographer |
| 251312 | Occupational Health and Safety Adviser |
| 251411 | Optometrist |
| 251511 | Hospital Pharmacist |
| 251513 | Retail Pharmacist |
| 252312 | Dentist |
| 252411 | Occupational Therapist |
| 252511 | Physiotherapist |
| 252711 | Audiologist |
| 253111 | General Practitioner |
| 253112 | Resident Medical Officer |
| 253321 | Paediatrician |
| 253411 | Psychiatrist |
| 253912 | Emergency Medicine Specialist |
| 253917 | Diagnostic and Interventional Radiologist |
| 254111 | Midwife |
| 254311 | Nurse Manager |
| 254413 | Registered Nurse (Child and Family Health) |
| 254414 | Registered Nurse (Community Health) |
| 254415 | Registered Nurse (Critical Care and Emergency) |
| 254418 | Registered Nurse (Medical) |
| 254422 | Registered Nurse (Mental Health) |
| 254423 | Registered Nurse (Perioperative) |
| 254424 | Registered Nurse (Surgical) |
| 261112 | Systems Analyst |
| 261312 | Developer Programmer |
| 262111 | Database Administrator |
| 263112 | Network Administrator |
| 263212 | ICT Support Engineer |
| 271299 | Judicial and Other Legal Professionals nec |
| 271311 | Solicitor |
| 272199 | Counsellors nec |
| 272499 | Social Professionals nec |
| 272511 | Social Worker |
| 272613 | Welfare Worker |
| 311215 | Pharmacy Technician |
| 313112 | ICT Customer Support Officer |
| 322211 | Sheetmetal Worker |
| 322313 | Welder (First Class) |
| 323111 | Aircraft Maintenance Engineer (Avionics) |
| 323112 | Aircraft Maintenance Engineer (Mechanical) |
| 323213 | Fitter-Welder |
| 324111 | Panelbeater |
| 333211 | Plasterer (Wall and Ceiling) |
| 334112 | Airconditioning and Mechanical Services Plumber |
| 342311 | Business Machine Mechanic |
| 342313 | Electronic Equipment Trades Worker |
| 362611 | Gardener (General) |
| 362711 | Landscape Gardener |
| 363211 | Senior Beef Cattle Station Worker |
| 411411 | Enrolled Nurse |
| 411611 | Massage Therapist |
| 411711 | Community Worker |
| 411712 | Disabilities Services Officer |
| 411713 | Family Support Worker |
| 411715 | Residential Care Officer |
| 411716 | Youth Worker |
| 423211 | Dental Assistant |
| 423313 | Personal Care Assistant |
| 431112 | Barista |
| 431411 | Hotel Service Manager |
| 441111 | Defence Force Member – Other Ranks |
| 441312 | Police Officer |
| 442213 | Crowd Controller |
| 451412 | Tour Guide |
| 511111 | Contract Administrator |
| 512111 | Office Manager |
| 542111 | Receptionist (General) |
| 542113 | Hotel or Motel Receptionist |
| 551111 | Accounts Clerk |
| 551211 | Bookkeeper |
| 621111 | Sales Assistant (General) |
| 721211 | Earthmoving Plant Operator (General) |
| 721311 | Forklift Driver |
| 731211 | Bus Driver |
| 732111 | Delivery Driver |
| 741111 | Storeperson |
| 811111 | Car Detailer |
| 811211 | Commercial Cleaner |
| 811411 | Commercial Housekeeper |
| 821111 | Builder’s Labourer |
| 821114 | Plumber’s Assistant |
| 821211 | Concreter |
| 842212 | Fruit Farm Worker |
| 851311 | Kitchenhand |
| 899211 | Deck Hand |
| 899212 | Fishing Hand |
Contact us today if you are planning to move to Australia and take advantage of our free eligibility assessment and initial free consultation to understand your options with confidence.
Want to check your Eligibility?
Apply Now for Free Eligibility Check + Consultation.
