
Australia Immigration SkillSelect Invitation Round Update
Invitation rounds for Australia Immigration under Skilled Independent visa (subclass 189) and Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored visas are run once a month.
11 April 2020 Result
The Department of Home Affairs issued only 100 invitations on 11 April 2020. 50 invitations were issued under Skilled Independent visa (subclass 189) and 50 invitations were issued under Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored.
Visa subclass | Invitations Sent | Cut Off Score |
Skilled Independent visa (subclass 189) | 50 | 95 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 50 | 95 |
The invited candidates will have 60 days to submit their application for Australia Immigration.
Point scores and the dates of effect cut off for the pro rata occupations in the 11 April 2020 invitation round
Due to high levels of demand, and in keeping with previous years, the below occupation groups will be subject to pro rata arrangements to ensure availability of invitations across the program year:
Sub Class | Occupation ID | Description | Minimum points score | Latest date of effect |
---|---|---|---|---|
189 | 2211 | Accountants | 100 | 25/03/2020 8:33PM |
189 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | 95 | 16/01/2020 6:41PM |
189 | 2334 | Electronics Engineer | 95 | 20/03/2020 8:36PM |
491 | 2334 | Electronics Engineer | 95 | 18/03/2020 9:45PM |
189 | 2335 | Industrial, Mechanical and Production Engineers | 95 | 18/03/2020 10:04PM |
491 | 2335 | Industrial, Mechanical and Production Engineers | 105 | 19/11/2019 7:50PM |
189 | 2339 | Other Engineering Professionals | 95 | 23/03/2020 12:45AM |
491 | 2339 | Other Engineering Professionals | 105 | 11/12/2019 5:17PM |
189 | 2611 | ICT Business and System Analysts | 95 | 13/03/2020 4:10AM |
491 | 2611 | ICT Business and System Analysts | 105 | 2/04/2020 3:20PM |
189 | 2613 | Software and Applications Programmers | 95 | 24/03/2020 3:15PM |
491 | 2613 | Software and Applications Programmers | 95 | 10/04/2020 7:12PM |
189 | 2631 | Computer Network Professionals | 95 | 21/03/2020 10:25AM |
Invitations issued during 2019-20 program year
Visa subclass | SC 189 | Family SC 491 | Family SC 489 | Total |
Jul | 1000 | 100 | 1100 | |
Aug | 100 | 100 | 200 | |
Sep | 100 | 100 | 200 | |
Oct | 1500 | 1500 | ||
Nov | 250 | 250 | ||
Dec | 250 | 200 | 450 | |
Jan | 1000 | 300 | 1300 | |
Feb | 1000 | 500 | ||
Mar | 1750 | 300 | 2050 | |
Apr | 50 | 50 | 100 | |
May | ||||
Jun | ||||
Total | 7000 | 1350 | 300 | 8650 |
Note: The above figures do not include invitations issued for State and Territory Government nominated visa sub-classes 190 & 491 (State and Regional Nomination) as State and Territory Governments nominate applicants throughout the year as per their own criteria.
Source: Department of Home Affairs