
11 November 2019 Result:
The Department of Home Affairs issued 250 invitations under Skilled Independent visa (subclass 189). This was the 5th invitation round for 2019-20 program year.
No invitations were issued under Skilled Regional Family Sponsorship visa (subclass 489).
Due to less number of invitations issued under Skilled Independent visa (subclass 189), the cut off score for this invitation was high.
Invitation Points cut offs:
- Skilled Independent visa (subclass 189): 85
- Skilled Regional (provisional) visa (subclass 489): N/A
Point scores and the dates of effect cut off for the pro rata occupations in the 11 November 2019 invitation round:
Due to high levels of demand, and in keeping with previous years, the below occupation groups will be subject to pro rata arrangements to ensure availability of invitations across the program year:
Subclass | Occupation ID | Description | Minimum points score | Latest date of effect |
---|---|---|---|---|
189 | 2211 | Accountants | 90 | 10/04/2019 5:53pm |
189 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | 85 | 19/06/2018 3:18pm |
189 | 2334 | Electronics Engineer | 85 | 21/10/2019 12:14am |
189 | 2335 | Industrial, Mechanical and Production Engineers | 95 | 10/11/2019 6:56pm |
189 | 2339 | Other Engineering Professionals | 85 | 29/10/2019 7:53am |
189 | 2611 | ICT Business and System Analysts | 85 | 23/10/2019 12:15am |
189 | 2613 | Software and Applications Programmers | 85 | 31/10/2019 9:45am |
189 | 2631 | Computer Network Professionals | 85 | 28/10/2019 9:19pm |
Invitations issued during 2019-20 program year:
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 1,000 | 100 | 100 | 1,500 | 250 | – | – | – | – | – | – | – | 2,950 |
Skilled Regional (provisional) visa (subclass 489) | 100 | 100 | 100 | N/A | N/A | – | – | – | – | – | – | – | 300 |
Total | 1,100 | 200 | 200 | 1,500 | 250 | – | – | – | – | – | – | – | 3,250 |
Note: The above figures do not include invitations issued for State and Territory Government nominated visa subclasses 190 & 489 (Regional Nomination) as State and Territory Governments nominate applicants throughout the year as per their own criteria.
Source: Department of Home Affairs
Jayeoba Kolade Henry
admin